With a rigid core, the SLOT series provides straight, clean slots in a variety of materials. Suitable for both long and short slots.
Diameter Range (d) | Flute Length (ℓ) | ||||
---|---|---|---|---|---|
Metric | Wire/Fractional | Dec. Inch | S | N | L |
0.35mm | #80 – #79 | .0138” – .0145” | 3.5mm (0.137”) | ||
0.40mm – 0.55mm | #78 – #74 | .0158” – .0225” | 5.5mm (0.217”) | ||
0.60mm – 0.65mm | #73 – #72 | .0236” – .0256” | 6.7mm (0.264”) | ||
0.70mm – 2.00mm | #71 – 5/64” | .0260” – .0787” | 8.7mm (0.343”) |
660 Vista Way
Milpitas, CA 95035